🏈 7FB NFL Dashboard

2026 standings · playoff picture

AFC

AFC EastWLTPCTPFPADiffDivConfStrk
Bills 200 1.000 7762 +15 0-0 1-0 W2
Patriots 110 .500 3016 +14 0-0 1-0 W1
Jets 110 .500 4030 +10 0-0 1-0 L1
Dolphins 020 .000 2662 -36 0-0 0-1 L2
AFC NorthWLTPCTPFPADiffDivConfStrk
Bengals 200 1.000 5333 +20 0-0 1-0 W2
Ravens 110 .500 5847 +11 0-0 1-0 L1
Steelers 110 .500 2333 -10 0-0 0-1 L1
Browns 110 .500 3353 -20 0-0 0-1 W1
AFC SouthWLTPCTPFPADiffDivConfStrk
Jaguars 110 .500 4730 +17 0-0 1-1 L1
Titans 020 .000 3047 -17 0-0 0-1 L2
Texans 020 .000 3756 -19 0-0 0-2 L2
Colts 020 .000 5374 -21 0-0 0-2 L2
AFC WestWLTPCTPFPADiffDivConfStrk
Raiders 200 1.000 5327 +26 1-0 2-0 W2
Chiefs 200 1.000 6440 +24 1-0 2-0 W2
Broncos 110 .500 3044 -14 0-1 1-1 W1
Chargers 020 .000 2852 -24 0-1 0-1 L2

NFC

NFC EastWLTPCTPFPADiffDivConfStrk
Giants 100 1.000 2820 +8 1-0 1-0 W1
Eagles 200 1.000 4842 +6 1-0 1-0 W2
Cowboys 110 .500 5748 +9 1-1 1-1 W1
Commanders 020 .000 4261 -19 0-2 0-2 L2
NFC NorthWLTPCTPFPADiffDivConfStrk
Vikings 200 1.000 4825 +23 2-0 2-0 W2
Lions 110 .500 6271 -9 0-0 1-0 L1
Bears 110 .500 6246 +16 0-1 1-1 L1
Packers 110 .500 4256 -14 0-1 0-1 W1
NFC SouthWLTPCTPFPADiffDivConfStrk
Panthers 110 .500 7162 +9 1-0 1-1 W1
Saints 110 .500 5448 +6 0-0 0-1 W1
Buccaneers 020 .000 4656 -10 0-0 0-0 L2
Falcons 020 .000 1654 -38 0-1 0-1 L2
NFC WestWLTPCTPFPADiffDivConfStrk
49ers 200 1.000 6220 +42 1-0 1-0 W2
Seahawks 200 1.000 4417 +27 1-0 1-0 W2
Cardinals 110 .500 3345 -12 0-1 0-1 L1
Rams 010 .000 727 -20 0-1 0-1 L1

Playoff picture if the season ended today

#AFCRec
1Raiders2-0 West champ · bye
2Bengals2-0 North champ
3Bills2-0 East champ
4Jaguars1-1 South champ
5Chiefs2-0 Wild card
6Patriots1-1 Wild card
7Ravens1-1 Wild card
8Jets1-1In the hunt
9Broncos1-1In the hunt
10Steelers1-1In the hunt
#NFCRec
149ers2-0 West champ · bye
2Vikings2-0 North champ
3Giants1-0 East champ
4Panthers1-1 South champ
5Seahawks2-0 Wild card
6Eagles2-0 Wild card
7Lions1-1 Wild card
8Bears1-1In the hunt
9Cowboys1-1In the hunt
10Saints1-1In the hunt

Tiebreaks applied: head-to-head, division record (division ties), conference record, point differential. Strength of victory and the deeper NFL steps are not modelled.

From the local archive